top of page
PS 32 2026/2027 TUITION RATES (WE CORE)
WE PARTNER classes are priced separately from WE CORE. The total cost for the full trimester varies by class.
3K/UPK RATES
Weekly Class Blocks | FALL | WINTER | SPRING |
|---|---|---|---|
15 Blocks (5 days) BEST VALUE | $ 3,010 | $ 2,320 | $ 2,320 |
1 Block | $ 205 | $ 160 | $ 160 |
3 Blocks (1 day) | $ 615 | $ 480 | $ 480 |
6 Blocks (2 days) | $ 1,230 | $ 960 | $ 960 |
9 Blocks (3 days) | $ 1,845 | $ 1,440 | $ 1,440 |
12 Blocks (4 days) | $ 2,460 | $ 1,920 | $ 1,920 |
K/5TH GRADE RATES
Weekly Class Blocks | FALL | WINTER | SPRING |
|---|---|---|---|
1 Block | $ 175 | $ 135 | $ 135 |
3 Blocks (1 day) | $ 525 | $ 405 | $ 405 |
6 Blocks (2 days) | $ 1,050 | $ 810 | $ 810 |
9 Blocks (3 days) | $ 1,575 | $ 1,215 | $ 1,215 |
12 Blocks (4 days) | $ 2,100 | $ 1,620 | $ 1,620 |
15 Blocks (5 days) BEST VALUE | $ 2,555 | $ 1,955 | $ 1,955 |
bottom of page
