top of page
TBBS 2026/2027 TUITION RATES [WE CORE]
WE PARTNER classes are priced separately from WE CORE. The total cost for the full trimester varies by class.
3K/UPK RATES
WEEKLY CLASS BLOCKS | FALL | WINTER | SPRING |
|---|---|---|---|
1 Block | $140 | $115 | $115 |
3 Blocks (1 day) | $420 | $345 | $345 |
6 Blocks (2 days) | $840 | $690 | $690 |
9 Blocks (3 days) | $1,260 | $1,035 | $1,035 |
12 Blocks (4 days) | $1,680 | $1,380 | $1,380 |
15 Blocks (5 days) BEST VALUE | $2,050 | $1,670 | $1,670 |
K/5TH GRADE RATES
WEEKLY CLASS BLOCKS | FALL | WINTER | SPRING |
|---|---|---|---|
1 Block | $135 | $110 | $110 |
3 Blocks (1 day) | $405 | $330 | $330 |
6 Blocks (2 days) | $810 | $660 | $660 |
9 Blocks (3 days) | $1,215 | $990 | $990 |
12 Blocks (4 days) | $1,620 | $1,320 | $1,320 |
15 Blocks (5 days) BEST VALUE | $1,930 | $1,590 | $1,590 |
bottom of page
